Filters:
AI Data Center Project Portfolio
Facility / Project Records Tracked
120
States / Regions Represented
37
Under-Construction Records
43
Announced / Planned Records
44
Records with Cooling Architecture Identified
7
High Engagement Priority Records
5
Identified EPC/GC Contacts
15
EPC/GC Companies Represented
4
Construction Status Distribution
Records by State / Region
Engagement Priority Distribution — Records with Available Data Only
Engagement Priority Coverage: 7 of 120 records
Portfolio Summary
| Facility | City | State | Owner / Operator | Construction Status | Planned IT Load | Go-Live Information | Cooling Architecture | Rack Power Density | Liquid-Cooling Adoption Probability | CDU Deployment Timing | Engagement Priority | EPC / General Contractor | Local Permitting Constraint / Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vantage Data Centers – Frontier AI Mega-Campus | Shackelford County (near Albany / Abilene) | Texas | Vantage Data Centers | Under construction; first building targeted H2 2026 with schedule-slippage risk | 1,400 MW / 1.4 GW campus capacity | H2 2026 target for first building; (range Q4 2026–2027) | Hybrid — liquid-to-liquid/direct-to-chip cooling for next-generation high-density GPU workloads, combined with CRAH-based air cooling and outside-air economization for residual loads | 60–115 kW/rack campus average; designed to accommodate 250 kW+ racks | 90–95% probability; model assumes 70–90% of racks ultimately liquid cooled | Q4 2025–Q3 2026 for first building; Q1 2027 onward for subsequent buildings | High | Kiewit Corporation and Turner Construction | High |
| Applied Digital – Polaris Forge 2 AI Campus | Harwood / Cass County, North Dakota (existing location retained; public-source validation limited) | North Dakota | Applied Digital Corporation | Under construction / broken ground; initial 200 MW expected online in 2026 and full capacity in 2027 | 200 MW initial leased capacity at Polaris Forge 2 | Partial initial operation/energization targeted late 2026; full first-phase operation targeted early 2027 | Direct-to-Chip dominant — proprietary direct liquid cooling is paired with waterless/free-cooling heat rejection | 60–110 kW/rack | 95%+ probability; model assumes 80–95% of racks liquid cooled | Q4 2025–Q2 2026 for first delivery; Q3 2026–Q1 2027 for later capacity | High | Mortenson and Adolfson & Peterson Construction and Century Builders | High |
| DataBank – Red Oak AI Campus | Red Oak (South Dallas; Ellis County) | Texas | DataBank; Oracle identified as tenant for first four buildings via Texas tax-exemption list | Financed and under construction for first four buildings; first building expected Q3 2026; fourth by end-2027 | 240 MW first four buildings; 480 MW full eight-building campus | Q3 2026 first building; first four buildings by end-2027 | Hybrid — direct-to-chip liquid cooling is planned for high-density halls, with material chilled-water CRAH/air-cooled capacity retained for network, storage and other loads | 60–100 kW/rack average; liquid-ready halls support 100 kW+ cabinets | 90–95% probability; model assumes 60–80% of racks liquid cooled | Q4 2025–Q2 2026 for the first building; Q3 2026–Q2 2027 for the remaining committed buildings | High | Rogers-O’Brien Construction and Yates Construction | High |
| Microsoft Fairwater AI Datacenter Campus | Mount Pleasant (Racine County) | Wisconsin | Microsoft | Operational / post-launch; Fairwater 1 reported online by April 2026 with continuing noise mitigation | Not available | Equipment startup began April 2026; Fairwater 1 fully operational June 2026 | Direct-to-Chip dominant — more than 90% of capacity uses closed-loop liquid cooling integrated directly into servers, with the remaining traditional-server capacity using outdoor air | 120–140 kW/rack | >95% probability; Microsoft confirms more than 90% of facility capacity uses closed-loop liquid cooling | Initial deployment and commissioning occurred during Q2 2025–Q2 2026; expansion-related cooling packages likely Q3 2026–Q2 2027 | Medium | Walsh Construction | Medium |
| Digital Realty – Silicon Valley SJC37 Data Center | Santa Clara | California | Digital Realty Trust, Inc. | Completed shell; no equipment installed; idle awaiting Silicon Valley Power upgrades | 48 MW critical IT load | No firm go-live; 2028 earliest / may sit empty for years | Air — the delivered base shell uses conventional chilled-water/air cooling with N+2 cooling redundancy | 60–115 kW/rack if an AI fit-out proceeds; currently no installed IT racks | 30–50% probability; model assumes 20–40% of potential racks liquid cooled in an eventual AI fit-out | Earliest likely CDU specification Q3–Q4 2027; deployment Q1–Q4 2028, subject to tenant and power availability | Medium | Schuff Steel | High |
| Stargate – Lighthouse Campus (OpenAI / Oracle / Vantage) | Port Washington (near Milwaukee) | Wisconsin | Vantage Data Centers as developer/operator; Oracle cloud operator; OpenAI anchor AI compute partner | Under development / announced; completion scheduled for 2028 | 902 MW critical IT load for Lighthouse. The 4.5 GW figure refers to the broader Oracle/OpenAI/Vantage Stargate collaboration | 2028 scheduled completion | Hybrid — combined liquid-to-liquid/direct-to-chip cooling for next-generation GPU workloads and air cooling for residual loads, supported by closed-loop chilled water | 60–115 kW/rack campus average | 90–95% probability; model assumes 65–85% of racks liquid cooled | Specification and initial orders likely Q4 2026–Q2 2027; phased deployment Q3 2027–Q4 2028 | High | Whiting-Turner, The Weitz Company and Turner–McCarthy JV | High |
| Meta Hyperion / Richland Parish Data Center Campus | Richland Parish / Holly Ridge area (near Rayville & Delhi) | Louisiana | Meta Platforms, Inc.; Hyperion JV with funds managed by Blue Owl Capital | Under construction and expanded; Meta announced expansion to 5 GW and >$50B investment in July 2026 | 5,000 MW / 5 GW compute capacity planned | 2030 target for original large buildout; expanded 5 GW schedule not fully disclosed | Hybrid — direct-to-rack/direct-to-chip liquid cooling is planned for high-density AI systems, with residual air cooling for network, storage and non-liquid-cooled systems | 60–115 kW/rack campus average; individual GB200-class racks can reach approximately 140 kW | 95%+ probability; model assumes 70–90% of AI racks liquid cooled | Expansion packages likely Q3 2026–Q4 2028 for initial Hyperion halls; later 5 GW phases from Q1 2029 onward | High | Mortenson / Turner Construction / DPR Construction. US Engineering and Faith Technologies as mechanical / electrical trade partners | High |
| Poolside Project Horizon AI Campus (West Texas) | Pecos County (Longfellow Ranch), West Texas | Texas (TX) | Poolside (Owner/Developer); CoreWeave (Anchor tenant & operational partner for Phase‑1) | Announced / Planned | 2,000 MW (2 GW) total campus; Phase‑1 250 MW (option +500 MW); behind‑the‑meter natural‑gas generation with SCR & battery storage | Phase‑1 (250 MW) target: Q1 2027; campus built in 8×250 MW phases; near‑term GB300 cluster from Dec 2025 (via CoreWeave) | Not available | Not available | Not available | Not available | Not available | DPR Construction, Holder/Turner | Not available |
| Solstice & Equinox AI Systems | Lemont (Argonne campus) | Illinois (IL) | Owner/Operator: U.S. Dept. of Energy – Argonne National Laboratory (Argonne Leadership Computing Facility); Industry partners: NVIDIA & Oracle | Announced / Planned | 150-200 MW | Equinox delivery: 1H 2026; Solstice: TBD (DOE/NVIDIA to announce) | Not available | Not available | Not available | Not available | Not available | U.S. Dept. of Energy – Argonne National Laboratory | Not available |
| Anthropic–Fluidstack AI Data Center (Texas) | Abernathy | Texas (TX) | Anthropic (owner/operator) | Announced / Planned | 168 MW | First sites go live in 2026 (phased) | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
| Anthropic–Fluidstack AI Data Center (New York) | Lake Mariner | New York (NY) | Anthropic (owner/operator) | Announced / Planned | 360 MW | First sites go live in 2026 (phased) | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
| Eagle Mountain Data Center Campus | Eagle Mountain (Utah County) | Utah (UT) | Meta Platforms, Inc. | Operational | ~300 MW | Initial operations July 2021; two-building expansion announced Sept/Oct 2022 adding ~2 million sq ft | Not available | Not available | Not available | Not available | Not available | Layton Construction | Not available |
| Prometheus Hyperscale Wyoming Campus | Evanston | Wyoming | Prometheus Hyperscale | Under Construction | 1200 MW | 2026 | Not available | Not available | Not available | Not available | Not available | Layton Construction for initial Wyoming Hyperscale/Aspen Mountain phase; Burns & McDonnell and other engineers | Not available |
| Colossus data center | Memphis | Tennessee | xAI | Operational | 250-300 MW | Built (2025) and operating; expansion ongoing | Not available | Not available | Not available | Not available | Not available | xAI-led | Not available |
| Stargate Abilene AI Data Center Campus | Abilene | Texas | Crusoe (developer); Oracle (cloud infrastructure beneficiary/operator context); linked to OpenAI Stargate expansion | Operational | 8 buildings × ~150 MW each = 1,200 MW total campus; The initial phase, comprising two buildings at 200+ megawatts with expansion to 1.2 GW | Phase 1 live/energizing reported in 2025; multi-phase expansion into 2026 | Not available | Not available | Not available | Not available | Not available | Crusoe Energy, Mortenson and Primoris Services Corporation | Not available |
| Texas Critical Data Center | Ector County | Texas | New Era Energy & Digital / Texas Critical Data Centers LLC | Under construction | Initial Phase: 100 MW | Phase 1: 2026 First 100 MW: within 12 months of funding | Not available | Not available | Not available | Not available | Not available | Holder Construction/JE Dunn | Not available |
| Texas Critical Data Center | Ector County | Texas | Texas Critical Data Centers( Sharon AI and New era Helium) | Under construction | Phase 2: 150 MW Long-run framing: 1+ GW hyperscale development | Full 250 MW: 2026 following 6 months after phase 1 completion | Not available | Not available | Not available | Not available | Not available | Holder Construction/JE Dunn | Not available |
| Cloud Burst Data Center | Hays and Guadalupe County | Texas | CloudBurst Data Centers | Announced / Planned | Overall: 1200 MW Phase 1: 50 MW | Phase 1: Q4 2026 | Not available | Not available | Not available | Not available | Not available | eVOLVE (Evolve) as design-build partner | Not available |
| Duos Edge AI | Abilene | Texas | Duos Technologies | Under construction | 850 MW | 2025 | Not available | Not available | Not available | Not available | Not available | Duos owner-led modular edge integrator | Not available |
| Project Matador HyperGrid AI Campus | Amarillo | Texas | Fermi America | Announced / Planned | Initial Phase: 1 GW Overall: 11 GW | Targeted 1 GW by late 2026; longer-term phased ramp | Not available | Not available | Not available | Not available | Not available | Hyundai E&C | Not available |
| Meta New Albany Data Center (Prometheus) | New Albany | Ohio | Meta (Sidecat LLC affiliate) | Under construction | 200 MW (2× 200 MW sites planned) | 2026 | Not available | Not available | Not available | Not available | Not available | Will-Power (Williams Co.), Turner Construction Company | Not available |
| Crusoe Lancium Clean Campus | Abilene | Texas | Crusoe Energy Systems | Announced / Planned | 200 (Phase 1), up to 1,200 | 2026 | Not available | Not available | Not available | Not available | Not available | DPR Construction vertical GC; Mortenson electrical/power EPC | Not available |
| Greenidge Dresden Facility | Dresden | New York | Greenidge Generation Holdings | Operational | 106 MW | 2020 | Not available | Not available | Not available | Not available | Not available | Greenidge Generation Holdings Inc. | Not available |
| Homer City Energy Campus (AI DC) | Homer City | Pennsylvania | Homer City Redevelopment / Kiewit (partner) | Under construction | 4.5 GW | 2027 | Not available | Not available | Not available | Not available | Not available | Kiewit | Not available |
| Doswell BTM Data Center Supply Project | Ashland | Virginia | LSP Digital Infrastructure | Announced / Planned | ~300 MW (60 MW X 5) | Phase 1: 2026 | Not available | Not available | Not available | Not available | Not available | Not Publicly Disclosed (LS Power / LSP Digital Infrastructure affiliate development context) | Not available |
120 records
Page 1 of 5